No description
Find a file
2022-01-25 12:59:23 +01:00
logs final test results 2022-01-25 09:29:32 +01:00
.gitignore Initial commit 2021-09-17 09:25:34 +00:00
compile.sh add EUPL license 2022-01-25 12:59:23 +01:00
digidow-start-time.sh add EUPL license 2022-01-25 12:59:23 +01:00
digidow-start-tpm-time.sh add EUPL license 2022-01-25 12:59:23 +01:00
digidow-start-tpm.sh add EUPL license 2022-01-25 12:59:23 +01:00
digidow-start.sh add EUPL license 2022-01-25 12:59:23 +01:00
each-step-tpm-ima.sh add EUPL license 2022-01-25 12:59:23 +01:00
each-step-tpm.sh add EUPL license 2022-01-25 12:59:23 +01:00
each-step.sh add EUPL license 2022-01-25 12:59:23 +01:00
face-embedding.sh add EUPL license 2022-01-25 12:59:23 +01:00
image-capture.sh add EUPL license 2022-01-25 12:59:23 +01:00
member-enroll-tpm.sh add EUPL license 2022-01-25 12:59:23 +01:00
member-enroll.sh add EUPL license 2022-01-25 12:59:23 +01:00
message-compile.sh add EUPL license 2022-01-25 12:59:23 +01:00
message-sign-send-tpm.sh add EUPL license 2022-01-25 12:59:23 +01:00
message-sign-send.sh add EUPL license 2022-01-25 12:59:23 +01:00
README.md add EUPL license 2022-01-25 12:59:23 +01:00
send.sh add EUPL license 2022-01-25 12:59:23 +01:00
verify_ima.sh add EUPL license 2022-01-25 12:59:23 +01:00

Biometric Sensor test suite

This project holds the test scripts to analyze the performance of the Biometric Sensor. The results in the logs folder are used in the master thesis of Michael Preisach.

Used Hardware:

  • System 1:

    • AMD Athlon 240GE
    • Gigabyte B450I Aorus Pro Wifi
    • 8GB DDR4
    • 128GB NVMe SSD
    • Gigabyte TPM2.0S
  • System 2:

    • Intel Pentium G4560T
    • Gigabyte GA H110N
    • 8GB DDR4
    • 128GB NVMe SSD
    • Gigabyte TPM2.0
  • System 3:

    • Intel Pentium G5400T
    • Gigabyte GA H310N
    • 8GB DDR4
    • 128GB NVMe SSD
    • Gigabyte TPM2.0S

Time based tests

  • Enrolling member
    • Crypto without TPM
    • Crypto with TPM
  • Image capturing
  • Calculating face embedding
  • Compiling Message
  • Signing and transmitting Message
    • Crypto without TPM
    • Crypto with TPM

Environments

  • IMA off - highest performance assumed
  • IMA fix - performance drop for file-intensive tasks expected
  • IMA enforce - minimal further performance drop, but enhanced security

Usage

  • The scripts use workdir for session-based data (images, embeddings, etc.)
  • keys hold the active cryprographic keys required for DAA
  • logs hold the test results for each test run

used IP adresses

The IP addresses in the scripts were static for easier setup.

  • System 1: 192.168.10.17/24
  • System 2: 192.168.10.14/24
  • System 3: 192.168.10.10/24

LICENSE

Licensed under the EUPL, Version 1.2 or as soon they will be approved by the European Commission - subsequent versions of the EUPL (the "Licence"). You may not use this work except in compliance with the Licence.

License: European Union Public License v1.2